Rates
Rates effective March 10th, 2010.
Interest Bearing Accounts
| Account Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Reward Checking ¹ Qualified Reward | $100.00 | 3.45% | 3.50% |
Qualified Reward | $25,000 - $99,999,999 | .40% | .40% |
Non-Qualified Reward | .10% | .10% | |
| Senior Opportunities | $500.00 | .30% | .30% |
| Savings | $100.00 | .40% | .40% |
| Looney Tunes Savings ² | $5.00 | .40% | .40% |
The interest rate and Annual Percentage Yield may change after account opening.
¹ To qualify for rewards, account must have 12 signature, credit based, debit card transactions each statement cycle. If requirements are not met, a courtesy rate will be paid.
² One Looney Tunes Prize Buck will be awarded for each $10.00 deposited in person.
Deposit Rates
| Account Type | Minimum Opening Deposit | Account Term | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 3 Month CD | $1,000.00 | 3 Months | 0.80% | 0.80% |
| 6 Month CD | 6 Months | 1.03% | 1.03% | |
| 12 Month CD | 12 Months | 1.15% | 1.15% | |
| 18 Month CD | 18 Months | 1.21% | 1.22% | |
| 24 Month CD | 24 Months | 1.36% | 1.37% | |
| 30 Month CD | 30 Months | 1.48% | 1.49% | |
| 36 Month CD | 36 Months | 1.80% | 1.81% | |
| 48 Month CD | 48 Months | 2.19% | 2.21% | |
| IRA | $500.00 | 18 Months | 1.21% | 1.22% |
| NOW | $1,500.00 | 3 Months | .30% | .30% |
The interest rate and Annual Percentage Yield may change after account opening.
Money Market Accounts
| Account Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Market Access Account ¹ | $10,000.00 | ||
From: | $0.01 | 0.60% | 0.60% |
From: | $10,000.00 | 1.00% | 0.60% - .84% |
From: | $25,000.00 | 1.15% | .84% - 1.00% |
From: | $50,000.00 | 1.50% | 1.00% - 1.48% |
| Market Investment Fund | $2,500.00 | 0.50% | 0.50% |
The interest rate and Annual Percentage Yield may change after account opening.
¹ Rate paid on that portion of the balance.






