Rates
Rates effective September 2nd, 2010.
Interest Bearing Accounts
| Account Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Reward Checking ¹ Qualified Reward | $100.00 | 3.45% | 3.50% |
Qualified Reward | $25,000 - $99,999,999 | .40% | .40% |
Non-Qualified Reward | .10% | .10% | |
| NOW Checking | $1500.00 | .25% | .25% |
| Senior Opportunities | $500.00 | .25% | .25% |
| Savings | $100.00 | .40% | .40% |
| Looney Tunes Savings ² | $5.00 | .40% | .40% |
The interest rate and Annual Percentage Yield may change after account opening.
¹ To qualify for rewards, account must have 12 signature, credit based, debit card transactions each statement cycle. If requirements are not met, a courtesy rate will be paid.
² One Looney Tunes Prize Buck will be awarded for each $10.00 deposited in person.
CD Rates
| Term | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 3 Month CD | 1,000.00 | 0.56% | 0.56% |
| 6 Month CD | 1,000.00 | 0.79% | 0.79% |
| 12 Month CD | 1,000.00 | 0.86% | 0.86% |
| 18 Month CD | 1,000.00 | .94% | .94% |
| 24 Month CD | 1,000.00 | 1.02% | 1.02% |
| 30 Month CD | 1,000.00 | 1.16% | 1.17% |
| 36 Month CD | 1,000.00 | 1.29% | 1.30% |
| 48 Month CD | 1,000.00 | 1.64% | 1.65% |
The interest rate and Annual Percentage Yield may change after account opening.
Money Market Accounts
| Account Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Market Access Account ¹ | $10,000.00 | ||
From: | $0.01 | 0.60% | 0.60% |
From: | $10,000.00 | 1.00% | 0.60% - .84% |
From: | $25,000 | 1.15% | .84% - 1.00% |
From: | $50,000.00 | 1.50% | 1.00% - 1.48% |
| Market Investment Fund | $2,500.00 | 0.50% | 0.50% |
The interest rate and Annual Percentage Yield may change after account opening.
¹ Rate paid on that portion of the balance.






