Rates
Rates effective February 5th, 2012.
Interest Bearing Accounts
| Account Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (APY)* |
|---|---|---|---|
| Reward Checking ¹ Qualified Reward | $100.00 | 1.49% | 1.50% |
Qualified Reward | $25,000 - $99,999,999 | .15% | .15% |
Non-Qualified Reward | .005% | .005% | |
| NOW Checking | $1500.00 | .15% | .15% |
| Senior Opportunities | $500.00 | .15% | .15% |
| Savings | $100.00 | .25% | .25% |
| Looney Tunes Savings ² | $5.00 | .25% | .25% |
The interest rate and Annual Percentage Yield may change after account opening.
¹ To qualify for rewards, you must meet the minimum easy requirements each monthly qualification cycle.
² One Looney Tunes Prize Buck will be awarded for each $10.00 deposited in person.
CD Rates
| Term | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 3 Month CD | 1,000.00 | 0.20% | 0.20% |
| 6 Month CD | 1,000.00 | 0.25% | 0.25% |
| 12 Month CD | 1,000.00 | 0.35% | 0.35% |
| 18 Month CD | 1,000.00 | 0.45% | 0.45% |
| 24 Month CD | 1,000.00 | 0.55% | 0.55% |
| 30 Month CD | 1,000.00 | 0.65% | 0.65% |
| 36 Month CD | 1,000.00 | 0.70% | 0.70% |
| 48 Month CD | 1,000.00 | 1.00% | 1.00% |
The interest rate and Annual Percentage Yield may change after account opening.
Money Market Accounts
| Account Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Market Access Account ¹ | $10,000.00 | ||
From: | $0.01 | 0.15% | 0.15% |
From: | $10,000.00 | .25% | .15% - .21% |
From: | $25,000 | .35% | .21% - .28% |
From: | $50,000.00 | .45% | .28% - .44% |
The interest rate and Annual Percentage Yield may change after account opening.
¹ Rate paid on that portion of the balance.







