APY = Annual Percentage Yield. Rates effective as of April 1, 2022. Fees may reduce earnings.
Rewards Checking* Learn More
Balance | Rate | APY |
---|---|---|
$0 - $10,000 | 1.24% | 1.25% |
$10,000+ | 0.01% | 1.25% to 0.01% |
All balances if qualifications not met | 0.005% | 0.005% |
*In order to earn rewards, simply meet the following qualifications each monthly qualification cycle:
- Have at least 1 direct deposit or automatic payment (ACH) transaction post and settle
- Have at least 12 debit card purchases post and settle
- Be enrolled in and receive eStatements notice
Interest Bearing Accounts
Account Type | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
NOW Checking | $1,500.00 | 0.05% | 0.05% |
Senior Opportunities | $500.00 | 0.05% | 0.05% |
Regular Savings | $100.00 | 0.05% | 0.05% |
Eagle Kids Savings Club1 | $5.00 | 0.05% | 0.05% |
Individual Retirement Account | $500.00 | 0.13% | 0.13% |
The interest rate and Annual Percentage Yield may change after account opening.
1One Eagle Buck will be awarded for each $10.00 deposited in person.
CDs Learn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
3 Month CD | $1,000.00 | 0.05% | 0.05% |
6 Month CD | $1,000.00 | 0.10% | 0.10% |
12 Month CD | $1,000.00 | 0.12% | 0.12% |
18 Month CD | $1,000.00 | 0.13% | 0.13% |
24 Month CD | $1,000.00 | 0.14% | 0.14% |
30 Month CD | $1,000.00 | 0.15% | 0.15% |
36 Month CD | $1,000.00 | 0.16% | 0.16% |
48 Month CD | $1,000.00 | 0.17% | 0.17% |
The interest rate and Annual Percentage Yield may change after account opening. Penalty for early withdrawal.
Money Market Account Learn More
Balance1 | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
$0.01 - $10,000.00 | $10,000.00 | 0.05% | 0.04% |
$10,000.01 - $25,000.00 | $10,000.00 | 0.10% | 0.04% - 0.07% |
$25,000.01 - $50,000.00 | $10,000.00 | 0.15% | 0.07% - 0.12% |
$50,000.01+ | $10,000.00 | 0.20% | 0.12% - 0.16% |
The interest rate and Annual Percentage Yield may change after account opening.
1 Rate paid on that portion of the balance.