APY = Annual Percentage Yield. Interest rates effective as of January 7, 2026. Fees may reduce earnings.
Rewards Checking* Learn More
| Balance | Interest Rate | APY |
|---|---|---|
| $0 - $10,000 | 4.89% | 5.00% |
| $10,000+ | 0.50% | 5.00% to 0.50% |
| All balances if qualifications not met | 0.01% | 0.01% |
*In order to earn rewards, simply meet the following qualifications each monthly qualification cycle:
- Have at least 1 direct deposit or automatic payment (ACH) transaction post and settle
- Have at least 12 debit card purchases post and settle
- Be enrolled in and receive eStatements notice
The interest rate and Annual Percentage Yield may change after account opening.
Interest Bearing Accounts
| Account Type | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| NOW Checking | $1,500.00 | 0.50% | 0.50% |
| Senior Opportunities | $500.00 | 0.50% | 0.50% |
| Regular Savings | $100.00 | 0.50% | 0.50% |
| Eagle Kids Savings Club1 | $5.00 | 0.50% | 0.50% |
| Individual Retirement Account | $500.00 | 1.15% | 1.15% |
The interest rate and Annual Percentage Yield may change after account opening.
1One Eagle Buck will be awarded for each $10.00 deposited in person.
CDs Learn More
| Term | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 3 Month CD | $1,000.00 | 0.80% | 0.80% |
| 6 Month CD | $1,000.00 | 0.90% | 0.90% |
| 12 Month CD | $1,000.00 | 1.00% | 1.00% |
| 18 Month CD | $1,000.00 | 1.15% | 1.15% |
| 24 Month CD | $1,000.00 | 1.20% | 1.21% |
| 30 Month CD | $1,000.00 | 1.25% | 1.26% |
| 36 Month CD | $1,000.00 | 1.30% | 1.31% |
| 48 Month CD | $1,000.00 | 1.35% | 1.36% |
The interest rate and Annual Percentage Yield may change after account opening. Penalty for early withdrawal.
Money Market Account Learn More
| Balance1 | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0.01 - $10,000.00 | $10,000.00 | 0.25% | 0.26% |
| $10,000.01 - $25,000.00 | $10,000.00 | 0.50% | 0.26% - 0.39% |
| $25,000.01 - $50,000.00 | $10,000.00 | 1.00% | 0.39% - 0.70% |
| $50,000.01+ | $10,000.00 | 2.00% | 0.70% - 1.58% |
The interest rate and Annual Percentage Yield may change after account opening.
1 Rate paid on that portion of the balance.
